4020 Axial Fan Basic
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
MODEL | Bearing Type | Rated Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH₂O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTA4020L05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.06 | 0.30 | 3500 | 5.11 | 1.91 | 22.5 |
ICTA4020L12S | Sleeve | 12 | 7 ~ 13.8 | 0.03 | 0.36 | 3500 | 5.11 | 1.91 | 22.5 |
ICTA4020M05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.10 | 0.50 | 4500 | 6.57 | 2.46 | 25.5 |
ICTA4020M12S | Sleeve | 12 | 7 ~ 13.8 | 0.05 | 0.60 | 4500 | 6.57 | 2.46 | 25.5 |
ICTA4020H05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.15 | 0.75 | 5500 | 8.03 | 3.01 | 28.5 |
ICTA4020H12B | Two Ball | 12 | 7 ~ 13.8 | 0.07 | 0.84 | 5500 | 8.03 | 3.01 | 28.5 |
ICTA4020H24B | Two Ball | 24 | 14 ~ 27.6 | 0.03 | 0.72 | 5500 | 8.03 | 3.01 | 28.5 |
ICTA4020X05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.20 | 1.00 | 6500 | 9.50 | 3.56 | 36.0 |
ICTA4020X12B | Two Ball | 12 | 7 ~ 13.8 | 0.09 | 1.08 | 6500 | 9.50 | 3.56 | 36.0 |
ICTA4020X24B | Two Ball | 24 | 14 ~ 27.6 | 0.05 | 1.20 | 6500 | 9.50 | 3.56 | 36.0 |
ICTA4020Y12B | Two Ball | 12 | 7 ~ 13.8 | 0.20 | 2.40 | 8000 | 11.80 | 4.38 | 39.0 |
ICTA4020Y24B | Two Ball | 24 | 14 ~ 27.6 | 0.10 | 2.40 | 8000 | 11.80 | 4.38 | 39.0 |
ICTA4020Z12B | Two Ball | 12 | 7 ~ 13.8 | 0.28 | 3.36 | 10000 | 14.70 | 5.47 | 45.0 |
ICTA4020Z24B | Two Ball | 24 | 14 ~ 27.6 | 0.15 | 3.60 | 10000 | 14.70 | 5.47 | 45.0 |
Dimension Drawing
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!