17251 Axial Series YA2
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage Range (VAC) | Rated Current (Amp) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|
ICTU17251SH11S | Sleeve | 100-125 | 0.50/0.45 | 2600/3000 | 206/251 | 17.0/18.8 | 45/50 |
ICTU17251SH22S | Sleeve | 220-240 | 0.22/0.21 | 2600/3000 | 206/251 | 17.0/18.8 | 45/50 |
ICTU17251SM11S | Sleeve | 100-125 | 0.41/0.39 | 2400/2300 | 185/175 | 15.0/14.0 | 41/40 |
ICTU17251SM22S | Sleeve | 220-240 | 0.19/0.18 | 2400/2300 | 185/175 | 15.0/14.0 | 41/40 |
ICTU17251SL11S | Sleeve | 100-125 | 0.35/0.35 | 1900/1500 | 140/130 | 8.0/6.0 | 32/30 |
ICTU17251SL22S | Sleeve | 220-240 | 0.16/0.16 | 1900/1500 | 140/130 | 8.0/6.0 | 32/30 |
ICTU17251BH11B | Two Ball | 100-125 | 0.50/0.45 | 2600/3000 | 206/251 | 17.0/18.8 | 45/50 |
ICTU17251BH22B | Two Ball | 220-240 | 0.22/0.21 | 2600/3000 | 206/251 | 17.0/18.8 | 45/50 |
ICTU17251BM11B | Two Ball | 100-125 | 0.41/0.39 | 2400/2300 | 185/175 | 15.0/14.0 | 41/40 |
ICTU17251BM22B | Two Ball | 220-240 | 0.19/0.18 | 2400/2300 | 185/175 | 15.0/14.0 | 41/40 |
ICTU17251BL11B | Two Ball | 100-125 | 0.35/0.35 | 1900/1500 | 140/130 | 8.0/6.0 | 32/30 |
ICTU17251BL22B | Two Ball | 220-240 | 0.16/0.16 | 1900/1500 | 140/130 | 8.0/6.0 | 32/30 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!