15050 Axial Series YA
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage Range (VAC) | Rated Current (Amp) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|
ICTU15050H11S | Sleeve | 100-125 | 0.50/0.45 | 2600/3000 | 190/235 | 16.0/17.8 | 45/50 |
ICTU15050H22S | Sleeve | 220-240 | 0.22/0.21 | 2600/3000 | 190/235 | 16.0/17.8 | 45/50 |
ICTU15050M11S | Sleeve | 100-125 | 0.41/0.39 | 2400/2300 | 170/160 | 15.0/14.0 | 41/40 |
ICTU15050M22S | Sleeve | 220-240 | 0.19/0.18 | 2400/2300 | 170/160 | 15.0/14.0 | 41/40 |
ICTU15050L11S | Sleeve | 100-125 | 0.35/0.35 | 1900/1500 | 125/105 | 8.0/6.0 | 32/30 |
ICTU15050L22S | Sleeve | 220-240 | 0.16/0.16 | 1900/1500 | 125/105 | 8.0/6.0 | 32/30 |
ICTU15050H11B | Two Ball | 100-125 | 0.50/0.45 | 2600/3000 | 190/235 | 16.0/17.8 | 45/50 |
ICTU15050H22B | Two Ball | 220-240 | 0.22/0.21 | 2600/3000 | 190/235 | 16.0/17.8 | 45/50 |
ICTU15050M11B | Two Ball | 100-125 | 0.41/0.39 | 2400/2300 | 170/160 | 15.0/14.0 | 41/40 |
ICTU15050M22B | Two Ball | 220-240 | 0.19/0.18 | 2400/2300 | 170/160 | 15.0/14.0 | 41/40 |
ICTU15050L11B | Two Ball | 100-125 | 0.35/0.35 | 1900/1500 | 125/105 | 8.0/6.0 | 32/30 |
ICTU15050L22B | Two Ball | 220-240 | 0.16/0.16 | 1900/1500 | 125/105 | 8.0/6.0 | 32/30 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!