12038 Axial Series YA2
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage Range (VAC) | Rated Current (Amp) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|
ICTU12038SH11S | Sleeve | 100-125 | 0.22/0.18 | 2550/2900 | 96/119 | 6.7/8.0 | 40/45 |
ICTU12038SH22S | Sleeve | 220-240 | 0.12/0.11 | 2550/2900 | 96/119 | 6.7/8.0 | 40/45 |
ICTU12038SM11S | Sleeve | 100-125 | 0.17/0.15 | 2400/2200 | 85/78 | 4.9/4.5 | 37/35 |
ICTU12038SM22S | Sleeve | 220-240 | 0.09/0.08 | 2400/2200 | 85/78 | 4.9/4.5 | 37/35 |
ICTU12038SL11S | Sleeve | 100-125 | 0.14/0.12 | 2000/1800 | 74/64 | 4.0/3.7 | 30/29 |
ICTU12038SL22S | Sleeve | 220-240 | 0.08/0.08 | 2000/1800 | 74/64 | 4.0/3.7 | 30/29 |
ICTU12038BH11B | Two Ball | 100-125 | 0.22/0.18 | 2550/2900 | 96/119 | 6.7/8.0 | 40/45 |
ICTU12038BH22B | Two Ball | 220-240 | 0.12/0.11 | 2550/2900 | 96/119 | 6.7/8.0 | 40/45 |
ICTU12038BM11B | Two Ball | 100-125 | 0.17/0.15 | 2400/2200 | 85/78 | 4.9/4.5 | 37/35 |
ICTU12038BM22B | Two Ball | 220-240 | 0.09/0.08 | 2400/2200 | 85/78 | 4.9/4.5 | 37/35 |
ICTU12038BL11B | Two Ball | 100-125 | 0.14/0.12 | 2000/1800 | 74/64 | 4.0/3.7 | 30/29 |
ICTU12038BL22B | Two Ball | 220-240 | 0.08/0.08 | 2000/1800 | 74/64 | 4.0/3.7 | 30/29 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!