12038 Axial Series YA1
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage Range (VAC) | Rated Current (Amp) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|
ICTU12038AH11S | Sleeve | 100-125 | 0.22/0.18 | 2650/3000 | 91/113 | 6.7/7.6 | 40/45 |
ICTU12038AH22S | Sleeve | 220-240 | 0.12/0.11 | 2650/3000 | 91/113 | 6.7/7.6 | 40/45 |
ICTU12038AM11S | Sleeve | 100-125 | 0.17/0.15 | 2400/2200 | 75/70 | 5.6/5.0 | 37/35 |
ICTU12038AM22S | Sleeve | 220-240 | 0.09/0.08 | 2400/2200 | 75/70 | 5.6/5.0 | 37/35 |
ICTU12038AL11S | Sleeve | 100-125 | 0.14/0.12 | 2000/1800 | 66/60 | 4.8/4.5 | 30/29 |
ICTU12038AL22S | Sleeve | 220-240 | 0.08/0.08 | 2000/1800 | 66/60 | 4.8/4.5 | 30/29 |
ICTU12038AH11B | Two Ball | 100-125 | 0.22/0.18 | 2650/3000 | 91/113 | 6.7/7.6 | 40/45 |
ICTU12038AH22B | Two Ball | 220-240 | 0.12/0.11 | 2650/3000 | 91/113 | 6.7/7.6 | 40/45 |
ICTU12038AM11B | Two Ball | 100-125 | 0.17/0.15 | 2400/2200 | 75/70 | 5.6/5.0 | 37/35 |
ICTU12038AM22B | Two Ball | 220-240 | 0.09/0.08 | 2400/2200 | 75/70 | 5.6/5.0 | 37/35 |
ICTU12038AL11B | Two Ball | 100-125 | 0.14/0.12 | 2000/1800 | 66/60 | 4.8/4.5 | 30/29 |
ICTU12038AL22B | Two Ball | 220-240 | 0.08/0.08 | 2000/1800 | 66/60 | 4.8/4.5 | 30/29 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!