12025 Axial Series YA
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage Range (VAC) | Rated Current (Amp) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|
ICTU12025H11S | Sleeve | 100-125 | 0.19/0.18 | 2200/2400 | 66/78 | 3.6/4.0 | 38/40 |
ICTU12025H22S | Sleeve | 220-240 | 0.09/0.09 | 2200/2400 | 66/78 | 3.6/4.0 | 38/40 |
ICTU12025M11S | Sleeve | 100-125 | 0.16/0.15 | 2000/2000 | 58/58 | 3.0/3.0 | 35/35 |
ICTU12025M22S | Sleeve | 220-240 | 0.07/0.07 | 2000/2000 | 58/58 | 3.0/3.0 | 35/35 |
ICTU12025L11S | Sleeve | 100-125 | 0.13/0.11 | 1800/1700 | 50/48 | 2.8/2.7 | 30/29 |
ICTU12025L22S | Sleeve | 220-240 | 0.05/0.05 | 1800/1700 | 50/48 | 2.8/2.7 | 30/29 |
ICTU12025H11B | Two Ball | 100-125 | 0.19/0.18 | 2200/2400 | 66/78 | 3.6/4.0 | 38/40 |
ICTU12025H22B | Two Ball | 220-240 | 0.09/0.09 | 2200/2400 | 66/78 | 3.6/4.0 | 38/40 |
ICTU12025M11B | Two Ball | 100-125 | 0.16/0.15 | 2000/2000 | 58/58 | 3.0/3.0 | 35/35 |
ICTU12025M22B | Two Ball | 220-240 | 0.07/0.07 | 2000/2000 | 58/58 | 3.0/3.0 | 35/35 |
ICTU12025L11B | Two Ball | 100-125 | 0.13/0.11 | 1800/1700 | 50/48 | 2.8/2.7 | 30/29 |
ICTU12025L22B | Two Ball | 220-240 | 0.05/0.05 | 1800/1700 | 50/48 | 2.8/2.7 | 30/29 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!