8038 Axial Series YA
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage Range (VAC) | Rated Current (Amp) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|
ICTU8038H11S | Sleeve | 100-125 | 0.15/0.13 | 2400/2900 | 24/31 | 3.3/4.8 | 31/35 |
ICTU8038H22S | Sleeve | 220-240 | 0.11/0.10 | 2400/2900 | 24/31 | 3.3/4.8 | 31/35 |
ICTU8038M11S | Sleeve | 100-125 | 0.13/0.11 | 2200/2400 | 22/23 | 3.1/3.6 | 27/31 |
ICTU8038M22S | Sleeve | 220-240 | 0.09/0.08 | 2200/2400 | 22/23 | 3.1/3.6 | 27/31 |
ICTU8038L11S | Sleeve | 100-125 | 0.10/0.09 | 1800/1600 | 18/17 | 2.9/2.7 | 19/17 |
ICTU8038L22S | Sleeve | 220-240 | 0.08/0.07 | 1800/1600 | 18/17 | 2.9/2.7 | 19/17 |
ICTU8038H11B | Two Ball | 100-125 | 0.15/0.13 | 2400/2900 | 24/31 | 3.3/4.8 | 31/35 |
ICTU8038H22B | Two Ball | 220-240 | 0.11/0.10 | 2400/2900 | 24/31 | 3.3/4.8 | 31/35 |
ICTU8038M11B | Two Ball | 100-125 | 0.13/0.11 | 2200/2400 | 22/23 | 3.1/3.6 | 27/31 |
ICTU8038M22B | Two Ball | 220-240 | 0.09/0.08 | 2200/2400 | 22/23 | 3.1/3.6 | 27/31 |
ICTU8038L11B | Two Ball | 100-125 | 0.10/0.09 | 1800/1600 | 18/17 | 2.9/2.7 | 19/17 |
ICTU8038L22B | Two Ball | 220-240 | 0.08/0.07 | 1800/1600 | 18/17 | 2.9/2.7 | 19/17 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!