7530 Blower Series Y
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTV7530Y12C | CycleSeal | 12 | 7.0 ~ 13.8 | 1.13 | 13.56 | 6000 | 20.83 | 36.11 | 57.2 |
ICTV7530X12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.65 | 7.8 | 5000 | 17.36 | 25.08 | 53.24 |
ICTV7530H12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.42 | 5.04 | 4000 | 13.89 | 16.05 | 48.4 |
ICTV7530M12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.21 | 2.52 | 3000 | 10.42 | 9.03 | 42.15 |
ICTV7530L12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.13 | 1.56 | 2000 | 6.94 | 4.01 | 33.34 |
ICTV7530Y24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.67 | 16.08 | 6000 | 20.83 | 36.11 | 57.2 |
ICTV7530X24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.38 | 9.12 | 5000 | 17.36 | 25.08 | 53.24 |
ICTV7530H24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.21 | 5.04 | 4000 | 13.89 | 16.05 | 48.4 |
ICTV7530M24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.14 | 3.36 | 3000 | 10.42 | 9.03 | 42.15 |
ICTV7530L24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.09 | 2.16 | 2000 | 6.94 | 4.01 | 33.34 |
ICTV7530Y12B | Two Ball | 12 | 7.0 ~ 13.8 | 1.13 | 13.56 | 6000 | 20.83 | 36.11 | 57.2 |
ICTV7530X12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.65 | 7.8 | 5000 | 17.36 | 25.08 | 53.24 |
ICTV7530H12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.42 | 5.04 | 4000 | 13.89 | 16.05 | 48.4 |
ICTV7530M12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.21 | 2.52 | 3000 | 10.42 | 9.03 | 42.15 |
ICTV7530L12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.13 | 1.56 | 2000 | 6.94 | 4.01 | 33.34 |
ICTV7530Y24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.67 | 16.08 | 6000 | 20.83 | 36.11 | 57.2 |
ICTV7530X24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.38 | 9.12 | 5000 | 17.36 | 25.08 | 53.24 |
ICTV7530H24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.21 | 5.04 | 4000 | 13.89 | 16.05 | 48.4 |
ICTV7530M24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.14 | 3.36 | 3000 | 10.42 | 9.03 | 42.15 |
ICTV7530L24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.09 | 2.16 | 2000 | 6.94 | 4.01 | 33.34 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!