7525 Blower Series Y
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTV7525H12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.46 | 5.52 | 4500 | 13.26 | 23.91 | 47.7 |
ICTV7525M12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.25 | 3 | 3500 | 10.31 | 14.46 | 42.3 |
ICTV7525L12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.1 | 1.2 | 2500 | 7.37 | 7.38 | 35 |
ICTV7525H24S | Sleeve | 24 | 14.0 ~ 27.6 | 0.23 | 5.52 | 4500 | 13.26 | 23.91 | 47.7 |
ICTV7525M24S | Sleeve | 24 | 14.0 ~ 27.6 | 0.13 | 3.12 | 3500 | 10.31 | 14.46 | 42.3 |
ICTV7525L24S | Sleeve | 24 | 14.0 ~ 27.6 | 0.07 | 1.68 | 2500 | 7.37 | 7.38 | 35 |
ICTV7525H12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.46 | 5.52 | 4500 | 13.26 | 23.91 | 47.7 |
ICTV7525M12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.25 | 3 | 3500 | 10.31 | 14.46 | 42.3 |
ICTV7525L12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.1 | 1.2 | 2500 | 7.37 | 7.38 | 35 |
ICTV7525H24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.23 | 5.52 | 4500 | 13.26 | 23.91 | 47.7 |
ICTV7525M24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.13 | 3.12 | 3500 | 10.31 | 14.46 | 42.3 |
ICTV7525L24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.07 | 1.68 | 2500 | 7.37 | 7.38 | 35 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!