7515 Blower Series Y
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTV7515H12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.5 | 6 | 5000 | 10.54 | 23.03 | 47.4 |
ICTV7515M12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.2 | 2.4 | 4000 | 8.43 | 14.74 | 42.5 |
ICTV7515L12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.12 | 1.44 | 3000 | 6.32 | 8.29 | 36.3 |
ICTV7515H24S | Sleeve | 24 | 14.0 ~ 27.6 | 0.2 | 4.8 | 5000 | 10.54 | 23.03 | 47.4 |
ICTV7515M24S | Sleeve | 24 | 14.0 ~ 27.6 | 0.14 | 3.36 | 4000 | 8.43 | 14.74 | 42.5 |
ICTV7515L24S | Sleeve | 24 | 14.0 ~ 27.6 | 0.06 | 1.44 | 3000 | 6.32 | 8.29 | 36.3 |
ICTV7515H12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.5 | 6 | 5000 | 10.54 | 23.03 | 47.4 |
ICTV7515M12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.2 | 2.4 | 4000 | 8.43 | 14.74 | 42.5 |
ICTV7515L12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.12 | 1.44 | 3000 | 6.32 | 8.29 | 36.3 |
ICTV7515H24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.2 | 4.8 | 5000 | 10.54 | 23.03 | 47.4 |
ICTV7515M24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.14 | 3.36 | 4000 | 8.43 | 14.74 | 42.5 |
ICTV7515L24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.06 | 1.44 | 3000 | 6.32 | 8.29 | 36.3 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!