7020 Blower Series Y
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTV7020L05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.17 | 0.85 | 2000 | 7.73 | 1.68 | 29.24 |
ICTV7020H12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.48 | 5.76 | 4000 | 15.47 | 6.71 | 45.8 |
ICTV7020M12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.21 | 2.52 | 3000 | 11.6 | 3.78 | 38.92 |
ICTV7020L12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 2000 | 7.73 | 1.68 | 29.24 |
ICTV7020H24S | Sleeve | 24 | 14.0 ~ 27.6 | 0.24 | 5.76 | 4000 | 15.47 | 6.71 | 45.8 |
ICTV7020M24S | Sleeve | 24 | 14.0 ~ 27.6 | 0.11 | 2.64 | 3000 | 11.6 | 3.78 | 38.92 |
ICTV7020L24S | Sleeve | 24 | 14.0 ~ 27.6 | 0.04 | 0.96 | 2000 | 7.73 | 1.68 | 29.24 |
ICTV7020L05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.17 | 0.85 | 2000 | 7.73 | 1.68 | 29.24 |
ICTV7020H12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.48 | 5.76 | 4000 | 15.47 | 6.71 | 45.8 |
ICTV7020M12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.21 | 2.52 | 3000 | 11.6 | 3.78 | 38.92 |
ICTV7020L12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 2000 | 7.73 | 1.68 | 29.24 |
ICTV7020H24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.24 | 5.76 | 4000 | 15.47 | 6.71 | 45.8 |
ICTV7020M24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.11 | 2.64 | 3000 | 11.6 | 3.78 | 38.92 |
ICTV7020L24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.04 | 0.96 | 2000 | 7.73 | 1.68 | 29.24 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!