5015 Blower Series Y
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTV5015H05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.22 | 1.1 | 5500 | 3.49 | 16.91 | 39.15 |
ICTV5015M05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.13 | 0.65 | 4500 | 2.85 | 11.32 | 34.79 |
ICTV5015L05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.08 | 0.4 | 3500 | 2.22 | 6.85 | 29.33 |
ICTV5015Y12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.22 | 2.64 | 7500 | 4.75 | 31.45 | 45.88 |
ICTV5015X12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.16 | 1.92 | 6500 | 4.12 | 23.62 | 42.77 |
ICTV5015H12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.12 | 1.44 | 5500 | 3.49 | 16.91. | 39.15 |
ICTV5015M12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.08 | 0.96 | 4500 | 2.85 | 11.32 | 34.79 |
ICTV5015L12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 3500 | 2.22 | 6.85 | 29.33 |
ICTV5015Y24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.12 | 2.88 | 7500 | 4.75 | 31.45 | 45.88 |
ICTV5015X24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.08 | 1.92 | 6500 | 4.12 | 23.62 | 42.77 |
ICTV5015H24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.06 | 1.44 | 5500 | 3.49 | 16.91 | 39.15 |
ICTV5015M24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.05 | 1.2 | 4500 | 2.85 | 11.32 | 34.79 |
ICTV5015L24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.03 | 0.72 | 3500 | 2.22 | 6.85 | 29.33 |
ICTV5015H05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.22 | 1.1 | 5500 | 3.49 | 16.91 | 39.15 |
ICTV5015M05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.13 | 0.65 | 4500 | 2.85 | 11.32 | 34.79 |
ICTV5015L05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.08 | 0.4 | 3500 | 2.22 | 6.85 | 29.33 |
ICTV5015Y12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.22 | 2.64 | 7500 | 4.75 | 31.45 | 45.88 |
ICTV5015X12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.16 | 1.92 | 6500 | 4.12 | 23.62 | 42.77 |
ICTV5015H12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.12 | 1.44 | 5500 | 3.49 | 16.91. | 39.15 |
ICTV5015M12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.08 | 0.96 | 4500 | 2.85 | 11.32 | 34.79 |
ICTV5015L12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 3500 | 2.22 | 6.85 | 29.33 |
ICTV5015Y24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.12 | 2.88 | 7500 | 4.75 | 31.45 | 45.88 |
ICTV5015X24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.08 | 1.92 | 6500 | 4.12 | 23.62 | 42.77 |
ICTV5015H24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.06 | 1.44 | 5500 | 3.49 | 16.91 | 39.15 |
ICTV5015M24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.05 | 1.2 | 4500 | 2.85 | 11.32 | 34.79 |
ICTV5015L24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.03 | 0.72 | 3500 | 2.22 | 6.85 | 29.33 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!