3507 Blower Series Y
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTV3507H05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.19 | 0.95 | 6500 | 0.98 | 2.66 | 29.25 |
ICTV3507M05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.09 | 0.45 | 5500 | 0.83 | 1.91 | 25.63 |
ICTV3507L05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.07 | 0.35 | 4500 | 0.68 | 1.28 | 21.27 |
ICTV3507H12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.07 | 0.84 | 6500 | 0.98 | 2.66 | 29.25 |
ICTV3507M12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 5500 | 0.83 | 1.91 | 25.63 |
ICTV3507L12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.05 | 0.6 | 4500 | 0.68 | 1.28 | 21.27 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!