12025 Axial Series Y3
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTY12025CM05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.3 | 1.5 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CL05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.22 | 1.1 | 1800 | 62.77 | 2 | 32 |
ICTY12025CH12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.12 | 0.6 | 1500 | 52.31 | 1.39 | 28 |
ICTY12025CM12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.27 | 3.24 | 2500 | 87.18 | 3.86 | 39 |
ICTY12025CL12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.11 | 1.32 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CH24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.04 | 0.72 | 1500 | 52.31 | 1.39 | 28 |
ICTY12025CM24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.2 | 4.8 | 3000 | 106.36 | 5.75 | 47 |
ICTY12025CL24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.11 | 2.64 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CH48C | CycleSeal | 48 | 36 ~ 72 | 0.12 | 5.76 | 3000 | 106.36 | 5.75 | 47 |
ICTY12025CM48C | CycleSeal | 48 | 36 ~ 72 | 0.08 | 3.84 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CL48C | CycleSeal | 48 | 36 ~ 72 | 0.3 | 1.5 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CM05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.3 | 1.5 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CL05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.22 | 1.1 | 1800 | 62.77 | 2 | 32 |
ICTY12025CH12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.12 | 0.6 | 1500 | 52.31 | 1.39 | 28 |
ICTY12025CM12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.27 | 3.24 | 2500 | 87.18 | 3.86 | 39 |
ICTY12025CL12S | Sleeve | 12 | 7.0 ~ 13.8 | 0.11 | 1.32 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CH24S | Sleeve | 24 | 14.0 ~ 27.6 | 0.04 | 0.72 | 1500 | 52.31 | 1.39 | 28 |
ICTY12025CM24S | Sleeve | 24 | 14.0 ~ 27.6 | 0.2 | 4.8 | 3000 | 106.36 | 5.75 | 47 |
ICTY12025CL24S | Sleeve | 24 | 14.0 ~ 27.6 | 0.11 | 2.64 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CH48S | Sleeve | 48 | 36 ~ 72 | 0.12 | 5.76 | 3000 | 106.36 | 5.75 | 47 |
ICTY12025CM48S | Sleeve | 48 | 36 ~ 72 | 0.08 | 3.84 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CL48S | Sleeve | 48 | 36 ~ 72 | 0.3 | 1.5 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CM05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.3 | 1.5 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CL05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.22 | 1.1 | 1800 | 62.77 | 2 | 32 |
ICTY12025CH12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.12 | 0.6 | 1500 | 52.31 | 1.39 | 28 |
ICTY12025CM12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.27 | 3.24 | 2500 | 87.18 | 3.86 | 39 |
ICTY12025CL12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.11 | 1.32 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CH24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.04 | 0.72 | 1500 | 52.31 | 1.39 | 28 |
ICTY12025CM24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.2 | 4.8 | 3000 | 106.36 | 5.75 | 47 |
ICTY12025CL24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.11 | 2.64 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CH48B | Two Ball | 48 | 36 ~ 72 | 0.12 | 5.76 | 3000 | 106.36 | 5.75 | 47 |
ICTY12025CM48B | Two Ball | 48 | 36 ~ 72 | 0.08 | 3.84 | 2000 | 69.74 | 2.47 | 35 |
ICTY12025CL48B | Two Ball | 48 | 36 ~ 72 | 0.3 | 1.5 | 2000 | 69.74 | 2.47 | 35 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!