9225 Axial Series Y2
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTY9225BZ12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.75 | 9 | 5500 | 96.56 | 12.23 | 48.86 |
ICTY9225BY12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.64 | 7.68 | 4800 | 84.27 | 9.32 | 45.9 |
ICTY9225BX12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.44 | 5.28 | 4200 | 73.73 | 7.13 | 43 |
ICTY9225BH12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.34 | 4.08 | 3600 | 63.2 | 5.24 | 39.65 |
ICTY9225BM12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.22 | 2.64 | 2800 | 49.16 | 3.17 | 34.2 |
ICTY9225BL12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.09 | 1.08 | 2000 | 35.11 | 1.62 | 26.89 |
ICTY9225BZ24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.46 | 11.04 | 5500 | 96.56 | 12.23 | 48.86 |
ICTY9225BY24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.29 | 6.96 | 4800 | 84.27 | 9.32 | 45.9 |
ICTY9225BX24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.22 | 5.28 | 4200 | 73.73 | 7.13 | 43 |
ICTY9225BH24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.18 | 4.32 | 3600 | 63.2 | 5.24 | 39.65 |
ICTY9225BM24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.13 | 3.12 | 2800 | 49.16 | 3.17 | 34.2 |
ICTY9225BL24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.05 | 1.2 | 2000 | 35.11 | 1.62 | 26.89 |
ICTY9225BZ48C | CycleSeal | 48 | 36 ~ 72 | 0.27 | 12.96 | 5500 | 96.56 | 12.23 | 48.86 |
ICTY9225BY48C | CycleSeal | 48 | 36 ~ 72 | 0.2 | 9.6 | 4800 | 84.27 | 9.32 | 45.9 |
ICTY9225BX48C | CycleSeal | 48 | 36 ~ 72 | 0.16 | 7.68 | 4200 | 73.73 | 7.13 | 43 |
ICTY9225BH48C | CycleSeal | 48 | 36 ~ 72 | 0.13 | 6.24 | 3600 | 63.2 | 5.24 | 39.65 |
ICTY9225BM48C | CycleSeal | 48 | 36 ~ 72 | 0.09 | 4.32 | 2800 | 49.16 | 3.17 | 34.2 |
ICTY9225BL48C | CycleSeal | 48 | 36 ~ 72 | 0.03 | 1.44 | 2000 | 35.11 | 1.62 | 26.89 |
ICTY9225BZ12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.75 | 9 | 5500 | 96.56 | 12.23 | 48.86 |
ICTY9225BY12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.64 | 7.68 | 4800 | 84.27 | 9.32 | 45.9 |
ICTY9225BX12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.44 | 5.28 | 4200 | 73.73 | 7.13 | 43 |
ICTY9225BH12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.34 | 4.08 | 3600 | 63.2 | 5.24 | 39.65 |
ICTY9225BM12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.22 | 2.64 | 2800 | 49.16 | 3.17 | 34.2 |
ICTY9225BL12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.09 | 1.08 | 2000 | 35.11 | 1.62 | 26.89 |
ICTY9225BZ24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.46 | 11.04 | 5500 | 96.56 | 12.23 | 48.86 |
ICTY9225BY24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.29 | 6.96 | 4800 | 84.27 | 9.32 | 45.9 |
ICTY9225BX24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.22 | 5.28 | 4200 | 73.73 | 7.13 | 43 |
ICTY9225BH24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.18 | 4.32 | 3600 | 63.2 | 5.24 | 39.65 |
ICTY9225BM24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.13 | 3.12 | 2800 | 49.16 | 3.17 | 34.2 |
ICTY9225BL24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.05 | 1.2 | 2000 | 35.11 | 1.62 | 26.89 |
ICTY9225BZ48B | Two Ball | 48 | 36 ~ 72 | 0.27 | 12.96 | 5500 | 96.56 | 12.23 | 48.86 |
ICTY9225BY48B | Two Ball | 48 | 36 ~ 72 | 0.2 | 9.6 | 4800 | 84.27 | 9.32 | 45.9 |
ICTY9225BX48B | Two Ball | 48 | 36 ~ 72 | 0.16 | 7.68 | 4200 | 73.73 | 7.13 | 43 |
ICTY9225BH48B | Two Ball | 48 | 36 ~ 72 | 0.13 | 6.24 | 3600 | 63.2 | 5.24 | 39.65 |
ICTY9225BM48B | Two Ball | 48 | 36 ~ 72 | 0.09 | 4.32 | 2800 | 49.16 | 3.17 | 34.2 |
ICTY9225BL48B | Two Ball | 48 | 36 ~ 72 | 0.03 | 1.44 | 2000 | 35.11 | 1.62 | 26.89 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!