9225 Axial Series Y1
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTY9225AY12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.41 | 4.92 | 4500 | 75.2 | 8.66 | 44.5 |
ICTY9225AX12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.23 | 2.76 | 3500 | 58.48 | 5.23 | 39 |
ICTY9225AH12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.2 | 2.4 | 3000 | 50.13 | 3.84 | 35.6 |
ICTY9225AM12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.1 | 1.2 | 2500 | 41.77 | 2.67 | 31.7 |
ICTY9225AL12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 2000 | 33.42 | 1.71 | 26.9 |
ICTY9225AY24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.21 | 5.04 | 4500 | 75.2 | 8.66 | 44.5 |
ICTY9225AX24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.12 | 2.88 | 3500 | 58.48 | 5.23 | 39 |
ICTY9225AH24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.1 | 2.4 | 3000 | 50.13 | 3.84 | 35.6 |
ICTY9225AM24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.05 | 1.2 | 2500 | 41.77 | 2.67 | 31.7 |
ICTY9225AL24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.03 | 0.72 | 2000 | 33.42 | 1.71 | 26.9 |
ICTY9225AY48C | CycleSeal | 48 | 36 ~ 72 | 0.1 | 4.8 | 4500 | 75.2 | 8.66 | 44.5 |
ICTY9225AX48C | CycleSeal | 48 | 36 ~ 72 | 0.06 | 2.88 | 3500 | 58.48 | 5.23 | 39 |
ICTY9225AH48C | CycleSeal | 48 | 36 ~ 72 | 0.05 | 2.4 | 3000 | 50.13 | 3.84 | 35.6 |
ICTY9225AM48C | CycleSeal | 48 | 36 ~ 72 | 0.04 | 1.92 | 2500 | 41.77 | 2.67 | 31.7 |
ICTY9225AL48C | CycleSeal | 48 | 36 ~ 72 | 0.03 | 1.44 | 2500 | 41.77 | 2.67 | 31.7 |
ICTY9225AY12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.41 | 4.92 | 4500 | 75.2 | 8.66 | 44.5 |
ICTY9225AX12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.23 | 2.76 | 3500 | 58.48 | 5.23 | 39 |
ICTY9225AH12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.2 | 2.4 | 3000 | 50.13 | 3.84 | 35.6 |
ICTY9225AM12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.1 | 1.2 | 2500 | 41.77 | 2.67 | 31.7 |
ICTY9225AL12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 2000 | 33.42 | 1.71 | 26.9 |
ICTY9225AY24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.21 | 5.04 | 4500 | 75.2 | 8.66 | 44.5 |
ICTY9225AX24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.12 | 2.88 | 3500 | 58.48 | 5.23 | 39 |
ICTY9225AH24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.1 | 2.4 | 3000 | 50.13 | 3.84 | 35.6 |
ICTY9225AM24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.05 | 1.2 | 2500 | 41.77 | 2.67 | 31.7 |
ICTY9225AL24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.03 | 0.72 | 2000 | 33.42 | 1.71 | 26.9 |
ICTY9225AY48B | Two Ball | 48 | 36 ~ 72 | 0.1 | 4.8 | 4500 | 75.2 | 8.66 | 44.5 |
ICTY9225AX48B | Two Ball | 48 | 36 ~ 72 | 0.06 | 2.88 | 3500 | 58.48 | 5.23 | 39 |
ICTY9225AH48B | Two Ball | 48 | 36 ~ 72 | 0.05 | 2.4 | 3000 | 50.13 | 3.84 | 35.6 |
ICTY9225AM48B | Two Ball | 48 | 36 ~ 72 | 0.04 | 1.92 | 2500 | 41.77 | 2.67 | 31.7 |
ICTY9225AL48B | Two Ball | 48 | 36 ~ 72 | 0.03 | 1.44 | 2500 | 41.77 | 2.67 | 31.7 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!