8025 Axial Series Y3
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTY8025CZ12C | CycleSeal | 12 | 7.0 ~ 13.8 | 1.26 | 15.12 | 9000 | 93.14 | 35.11 | 57.24 |
ICTY8025CY12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.79 | 9.48 | 8000 | 82.79 | 27.74 | 54.68 |
ICTY8025CX12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.62 | 7.44 | 7000 | 72.44 | 21.24 | 51.78 |
ICTY8025CH12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.44 | 5.28 | 6000 | 62.09 | 15.6 | 48.44 |
ICTY8025CM12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.33 | 3.96 | 5000 | 51.74 | 10.84 | 44.48 |
ICTY8025CL12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.25 | 3 | 4000 | 41.4 | 6.93 | 39.63 |
ICTY8025CZ24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.64 | 15.36 | 9000 | 93.14 | 35.11 | 57.24 |
ICTY8025CY24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.41 | 9.84 | 8000 | 82.79 | 27.74 | 54.68 |
ICTY8025CX24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.32 | 7.68 | 7000 | 72.44 | 21.24 | 51.78 |
ICTY8025CH24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.23 | 5.52 | 6000 | 62.09 | 15.6 | 48.44 |
ICTY8025CM24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.18 | 4.32 | 5000 | 51.74 | 10.84 | 44.48 |
ICTY8025CL24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.14 | 3.36 | 4000 | 41.4 | 6.93 | 39.63 |
ICTY8025CZ48C | CycleSeal | 48 | 36 ~ 72 | 0.33 | 15.84 | 9000 | 93.14 | 35.11 | 57.24 |
ICTY8025CY48C | CycleSeal | 48 | 36 ~ 72 | 0.22 | 10.56 | 8000 | 82.79 | 27.74 | 54.68 |
ICTY8025CX48C | CycleSeal | 48 | 36 ~ 72 | 0.17 | 8.16 | 7000 | 72.44 | 21.24 | 51.78 |
ICTY8025CH48C | CycleSeal | 48 | 36 ~ 72 | 0.13 | 6.24 | 6000 | 62.09 | 15.6 | 48.44 |
ICTY8025CM48C | CycleSeal | 48 | 36 ~ 72 | 0.09 | 4.32 | 5000 | 51.74 | 10.84 | 44.48 |
ICTY8025CL48C | CycleSeal | 48 | 36 ~ 72 | 0.07 | 3.36 | 4000 | 41.04 | 6.93 | 39.63 |
ICTY8025CZ12B | Two Ball | 12 | 7.0 ~ 13.8 | 1.26 | 15.12 | 9000 | 93.14 | 35.11 | 57.24 |
ICTY8025CY12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.79 | 9.48 | 8000 | 82.79 | 27.74 | 54.68 |
ICTY8025CX12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.62 | 7.44 | 7000 | 72.44 | 21.24 | 51.78 |
ICTY8025CH12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.44 | 5.28 | 6000 | 62.09 | 15.6 | 48.44 |
ICTY8025CM12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.33 | 3.96 | 5000 | 51.74 | 10.84 | 44.48 |
ICTY8025CL12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.25 | 3 | 4000 | 41.4 | 6.93 | 39.63 |
ICTY8025CZ24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.64 | 15.36 | 9000 | 93.14 | 35.11 | 57.24 |
ICTY8025CY24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.41 | 9.84 | 8000 | 82.79 | 27.74 | 54.68 |
ICTY8025CX24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.32 | 7.68 | 7000 | 72.44 | 21.24 | 51.78 |
ICTY8025CH24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.23 | 5.52 | 6000 | 62.09 | 15.6 | 48.44 |
ICTY8025CM24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.18 | 4.32 | 5000 | 51.74 | 10.84 | 44.48 |
ICTY8025CL24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.14 | 3.36 | 4000 | 41.4 | 6.93 | 39.63 |
ICTY8025CZ48B | Two Ball | 48 | 36 ~ 72 | 0.33 | 15.84 | 9000 | 93.14 | 35.11 | 57.24 |
ICTY8025CY48B | Two Ball | 48 | 36 ~ 72 | 0.22 | 10.56 | 8000 | 82.79 | 27.74 | 54.68 |
ICTY8025CX48B | Two Ball | 48 | 36 ~ 72 | 0.17 | 8.16 | 7000 | 72.44 | 21.24 | 51.78 |
ICTY8025CH48B | Two Ball | 48 | 36 ~ 72 | 0.13 | 6.24 | 6000 | 62.09 | 15.6 | 48.44 |
ICTY8025CM48B | Two Ball | 48 | 36 ~ 72 | 0.09 | 4.32 | 5000 | 51.74 | 10.84 | 44.48 |
ICTY8025CL48B | Two Ball | 48 | 36 ~ 72 | 0.07 | 3.36 | 4000 | 41.04 | 6.93 | 39.63 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!