8025 Axial Series Y2
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTY8025BX12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.57 | 6.84 | 6000 | 67.54 | 14.77 | 47.27 |
ICTY8025BH12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.32 | 3.84 | 4600 | 51.78 | 8.68 | 41.5 |
ICTY8025BM12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.16 | 1.92 | 3300 | 37.15 | 4.47 | 34.29 |
ICTY8025BL12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.09 | 1.08 | 2000 | 22.51 | 1.64 | 23.41 |
ICTY8025BX24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.36 | 8.64 | 6000 | 67.54 | 14.77 | 47. 27 |
ICTY8025BH24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.22 | 5.28 | 4600 | 51.78 | 8.68 | 41.5 |
ICTY8025BM24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.13 | 3.12 | 3300 | 37.15 | 4.47 | 34.29 |
ICTY8025BL24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.08 | 1.92 | 2000 | 22.51 | 1.64 | 23.41 |
ICTY8025BX48C | CycleSeal | 48 | 36 ~ 72 | 0.21 | 10.08 | 6000 | 67.54 | 14.77 | 47.27 |
ICTY8025BH48C | CycleSeal | 48 | 36 ~ 72 | 0.14 | 6.72 | 4600 | 51.78 | 8.68 | 41.5 |
ICTY8025BM48C | CycleSeal | 48 | 36 ~ 72 | 0.09 | 4.32 | 3300 | 37.15 | 4.47 | 34.29 |
ICTY8025BL48C | CycleSeal | 48 | 36 ~ 72 | 0.06 | 2.88 | 2000 | 22.51 | 1.64 | 23.41 |
ICTY8025BX12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.57 | 6.84 | 6000 | 67.54 | 14.77 | 47.27 |
ICTY8025BH12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.32 | 3.84 | 4600 | 51.78 | 8.68 | 41.5 |
ICTY8025BM12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.16 | 1.92 | 3300 | 37.15 | 4.47 | 34.29 |
ICTY8025BL12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.09 | 1.08 | 2000 | 22.51 | 1.64 | 23.41 |
ICTY8025BX24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.36 | 8.64 | 6000 | 67.54 | 14.77 | 47. 27 |
ICTY8025BH24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.22 | 5.28 | 4600 | 51.78 | 8.68 | 41.5 |
ICTY8025BM24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.13 | 3.12 | 3300 | 37.15 | 4.47 | 34.29 |
ICTY8025BL24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.08 | 1.92 | 2000 | 22.51 | 1.64 | 23.41 |
ICTY8025BX48B | Two Ball | 48 | 36 ~ 72 | 0.21 | 10.08 | 6000 | 67.54 | 14.77 | 47.27 |
ICTY8025BH48B | Two Ball | 48 | 36 ~ 72 | 0.14 | 6.72 | 4600 | 51.78 | 8.68 | 41.5 |
ICTY8025BM48B | Two Ball | 48 | 36 ~ 72 | 0.09 | 4.32 | 3300 | 37.15 | 4.47 | 34.29 |
ICTY8025BL48B | Two Ball | 48 | 36 ~ 72 | 0.06 | 2.88 | 2000 | 22.51 | 1.64 | 23.41 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!