6025 Axial Series Y
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTY6025M05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.34 | 1.7 | 5000 | 23.95 | 5.63 | 35.17 |
ICTY6025L05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.2 | 1 | 3500 | 16.76 | 2.76 | 27.42 |
ICTY6025Y12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.83 | 9.96 | 9000 | 43.1 | 18.25 | 47.93 |
ICTY6025X12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.49 | 5.88 | 7500 | 35.92 | 12.67 | 43.97 |
ICTY6025H12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.33 | 3.96 | 6500 | 31.13 | 9.52 | 40.87 |
ICTY6025M12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.15 | 1.8 | 5000 | 23.95 | 5.63 | 35.17 |
ICTY6025L12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.09 | 1.08 | 3500 | 16.76 | 2.76 | 27.42 |
ICTY6025Y24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.45 | 10.8 | 9000 | 43.1 | 18.25 | 47.93 |
ICTY6025X24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.27 | 6.48 | 7500 | 35.92 | 12.67 | 43.97 |
ICTY6025H24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.18 | 4.32 | 6500 | 31.13 | 9.52 | 40.87 |
ICTY6025M24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.09 | 2.16 | 5000 | 23.95 | 5.63 | 35.17 |
ICTY6025L24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.04 | 0.96 | 3500 | 16.76 | 2.76 | 27.42 |
ICTY6025Y48C | CycleSeal | 48 | 36 ~ 72 | 0.24 | 11.52 | 9000 | 43.1 | 18.25 | 47.93 |
ICTY6025X48C | CycleSeal | 48 | 36 ~ 72 | 0.15 | 7.2 | 7500 | 35.92 | 12.67 | 43.97 |
ICTY6025H48C | CycleSeal | 48 | 36 ~ 72 | 0.09 | 4.32 | 6500 | 31.13 | 9.52 | 40.87 |
ICTY6025M48C | CycleSeal | 48 | 36 ~ 72 | 0.05 | 2.4 | 5000 | 23.95 | 5.63 | 35.17 |
ICTY6025L48C | CycleSeal | 48 | 36 ~ 72 | 0.03 | 1.44 | 3500 | 16.76 | 2.76 | 27.42 |
ICTY6025M05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.34 | 1.7 | 5000 | 23.95 | 5.63 | 35.17 |
ICTY6025L05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.2 | 1 | 3500 | 16.76 | 2.76 | 27.42 |
ICTY6025Y12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.83 | 9.96 | 9000 | 43.1 | 18.25 | 47.93 |
ICTY6025X12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.49 | 5.88 | 7500 | 35.92 | 12.67 | 43.97 |
ICTY6025H12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.33 | 3.96 | 6500 | 31.13 | 9.52 | 40.87 |
ICTY6025M12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.15 | 1.8 | 5000 | 23.95 | 5.63 | 35.17 |
ICTY6025L12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.09 | 1.08 | 3500 | 16.76 | 2.76 | 27.42 |
ICTY6025Y24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.45 | 10.8 | 9000 | 43.1 | 18.25 | 47.93 |
ICTY6025X24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.27 | 6.48 | 7500 | 35.92 | 12.67 | 43.97 |
ICTY6025H24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.18 | 4.32 | 6500 | 31.13 | 9.52 | 40.87 |
ICTY6025M24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.09 | 2.16 | 5000 | 23.95 | 5.63 | 35.17 |
ICTY6025L24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.04 | 0.96 | 3500 | 16.76 | 2.76 | 27.42 |
ICTY6025Y48B | Two Ball | 48 | 36 ~ 72 | 0.24 | 11.52 | 9000 | 43.1 | 18.25 | 47.93 |
ICTY6025X48B | Two Ball | 48 | 36 ~ 72 | 0.15 | 7.2 | 7500 | 35.92 | 12.67 | 43.97 |
ICTY6025H48B | Two Ball | 48 | 36 ~ 72 | 0.09 | 4.32 | 6500 | 31.13 | 9.52 | 40.87 |
ICTY6025M48B | Two Ball | 48 | 36 ~ 72 | 0.05 | 2.4 | 5000 | 23.95 | 5.63 | 35.17 |
ICTY6025L48B | Two Ball | 48 | 36 ~ 72 | 0.03 | 1.44 | 3500 | 16.76 | 2.76 | 27.42 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!