6015 Axial Series Y
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTY6015X05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.52 | 2.6 | 5000 | 22.02 | 4.9 | 35.5 |
ICTY6015H05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.45 | 2.25 | 4500 | 19.82 | 3.97 | 33.22 |
ICTY6015M05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.23 | 1.15 | 3500 | 15.41 | 2.4 | 27.76 |
ICTY6015L05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.09 | 0.45 | 2500 | 11.01 | 1.23 | 20.45 |
ICTY6015Y12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.37 | 4.44 | 6500 | 28.62 | 8.28 | 41.2 |
ICTY6015X12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.23 | 2.76 | 5500 | 24.22 | 5.93 | 37.57 |
ICTY6015H12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.15 | 1.8 | 4500 | 19.82 | 3.97 | 33.22 |
ICTY6015M12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.12 | 1.44 | 3500 | 15.41 | 2.4 | 27.76 |
ICTY6015L12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.04 | 0.48 | 2500 | 11.01 | 1.23 | 20.45 |
ICTY6015Y24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.2 | 4.8 | 6500 | 28.62 | 8.28 | 41.2 |
ICTY6015X24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.13 | 3.12 | 5500 | 24.22 | 5.93 | 37.57 |
ICTY6015H24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.08 | 1.92 | 4500 | 19.82 | 3.97 | 33.22 |
ICTY6015M24C | CycleSeal | 24 | 14.0 ~ 27.7 | 0.06 | 1.44 | 3500 | 15.41 | 2.4 | 27.76 |
ICTY6015L24C | CycleSeal | 24 | 14.0 ~ 27.8 | 0.03 | 0.72 | 2500 | 11.01 | 1.23 | 20.45 |
ICTY6015X05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.52 | 2.6 | 5000 | 22.02 | 4.9 | 35.5 |
ICTY6015H05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.45 | 2.25 | 4500 | 19.82 | 3.97 | 33.22 |
ICTY6015M05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.23 | 1.15 | 3500 | 15.41 | 2.4 | 27.76 |
ICTY6015L05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.09 | 0.45 | 2500 | 11.01 | 1.23 | 20.45 |
ICTY6015Y12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.37 | 4.44 | 6500 | 28.62 | 8.28 | 41.2 |
ICTY6015X12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.23 | 2.76 | 5500 | 24.22 | 5.93 | 37.57 |
ICTY6015H12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.15 | 1.8 | 4500 | 19.82 | 3.97 | 33.22 |
ICTY6015M12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.12 | 1.44 | 3500 | 15.41 | 2.4 | 27.76 |
ICTY6015L12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.04 | 0.48 | 2500 | 11.01 | 1.23 | 20.45 |
ICTY6015Y24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.2 | 4.8 | 6500 | 28.62 | 8.28 | 41.2 |
ICTY6015X24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.13 | 3.12 | 5500 | 24.22 | 5.93 | 37.57 |
ICTY6015H24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.08 | 1.92 | 4500 | 19.82 | 3.97 | 33.22 |
ICTY6015M24B | Two Ball | 24 | 14.0 ~ 27.7 | 0.06 | 1.44 | 3500 | 15.41 | 2.4 | 27.76 |
ICTY6015L24B | Two Ball | 24 | 14.0 ~ 27.8 | 0.03 | 0.72 | 2500 | 11.01 | 1.23 | 20.45 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!