5015 Axial Series Y
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTY5015H05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.2 | 1 | 6000 | 15.57 | 5.15 | 37.4 |
ICTY5015M05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.15 | 0.75 | 4500 | 11.67 | 2.9 | 31.2 |
ICTY5015L05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.05 | 0.25 | 3000 | 7.78 | 1.28 | 22.4 |
ICTY5015X12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.16 | 1.92 | 7500 | 19.46 | 8.05 | 42.3 |
ICTY5015H12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.09 | 1.08 | 6000 | 15.57 | 5.15 | 37.4 |
ICTY5015M12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 4500 | 11.67 | 2.9 | 31.2 |
ICTY5015L12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.04 | 0.48 | 3000 | 7.78 | 1.28 | 22.4 |
ICTY5015H24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.09 | 2.16 | 7500 | 19.46 | 8.05 | 42.3 |
ICTY5015M24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.06 | 1.44 | 6000 | 15.57 | 5.15 | 37.4 |
ICTY5015L24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.03 | 0.72 | 4900 | 12.71 | 3.43 | 33.06 |
ICTY5015H05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.2 | 1 | 6000 | 15.57 | 5.15 | 37.4 |
ICTY5015M05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.15 | 0.75 | 4500 | 11.67 | 2.9 | 31.2 |
ICTY5015L05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.05 | 0.25 | 3000 | 7.78 | 1.28 | 22.4 |
ICTY5015X12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.16 | 1.92 | 7500 | 19.46 | 8.05 | 42.3 |
ICTY5015H12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.09 | 1.08 | 6000 | 15.57 | 5.15 | 37.4 |
ICTY5015M12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 4500 | 11.67 | 2.9 | 31.2 |
ICTY5015L12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.04 | 0.48 | 3000 | 7.78 | 1.28 | 22.4 |
ICTY5015H24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.09 | 2.16 | 7500 | 19.46 | 8.05 | 42.3 |
ICTY5015M24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.06 | 1.44 | 6000 | 15.57 | 5.15 | 37.4 |
ICTY5015L24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.03 | 0.72 | 4900 | 12.71 | 3.43 | 33.06 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!