5010 Axial Series Y
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTY5010H05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.21 | 1.05 | 5500 | 11.82 | 3.19 | 30.8 |
ICTY5010M05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.14 | 0.7 | 4500 | 9.67 | 2.14 | 26.5 |
ICTY5010L05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.07 | 0.35 | 3500 | 7.52 | 1.29 | 21.1 |
ICTY5010X12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.22 | 2.64 | 7000 | 15.04 | 5.17 | 36.11 |
ICTY5010H12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.15 | 1.8 | 6500 | 13.97 | 4.46 | 34.5 |
ICTY5010M12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 4500 | 9.67 | 2.14 | 26.5 |
ICTY5010L12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.03 | 0.36 | 3000 | 6.45 | 0.95 | 17.8 |
ICTY5010X24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.14 | 3.36 | 7000 | 15.04 | 5.17 | 36.11 |
ICTY5010H24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.1 | 2.4 | 6500 | 13.97 | 4.46 | 34.5 |
ICTY5010M24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.06 | 1.44 | 4500 | 9.67 | 2.14 | 26.5 |
ICTY5010L24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.04 | 0.96 | 3000 | 6.45 | 0.95 | 17.8 |
ICTY5010H05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.21 | 1.05 | 5500 | 11.82 | 3.19 | 30.8 |
ICTY5010M05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.14 | 0.7 | 4500 | 9.67 | 2.14 | 26.5 |
ICTY5010L05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.07 | 0.35 | 3500 | 7.52 | 1.29 | 21.1 |
ICTY5010X12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.22 | 2.64 | 7000 | 15.04 | 5.17 | 36.11 |
ICTY5010H12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.15 | 1.8 | 6500 | 13.97 | 4.46 | 34.5 |
ICTY5010M12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 4500 | 9.67 | 2.14 | 26.5 |
ICTY5010L12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.03 | 0.36 | 3000 | 6.45 | 0.95 | 17.8 |
ICTY5010X24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.14 | 3.36 | 7000 | 15.04 | 5.17 | 36.11 |
ICTY5010H24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.1 | 2.4 | 6500 | 13.97 | 4.46 | 34.5 |
ICTY5010M24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.06 | 1.44 | 4500 | 9.67 | 2.14 | 26.5 |
ICTY5010L24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.04 | 0.96 | 3000 | 6.45 | 0.95 | 17.8 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!