4020 Axial Series Y1
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
Item No. | Bearing Type | Operating Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated Input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTY4020AX05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.3 | 1.5 | 9500 | 11.88 | 10.36 | 34.2 |
ICTY4020AH05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.24 | 1.2 | 7500 | 9.38 | 6.46 | 30.6 |
ICTY4020AM05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.16 | 0.8 | 5500 | 6.88 | 3.47 | 21.2 |
ICTY4020AL05C | CycleSeal | 5 | 4.5 ~ 5.5 | 0.08 | 0.4 | 3500 | 4.38 | 1.41 | 11.4 |
ICTY4020AY12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.18 | 2.16 | 11000 | 13.76 | 13.89 | 38.1 |
ICTY4020AX12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.14 | 1.68 | 9500 | 11.88 | 10.36 | 34.2 |
ICTY4020AH12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.1 | 1.2 | 7500 | 9.38 | 6.46 | 30.6 |
ICTY4020AM12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 5500 | 6.88 | 3.47 | 21.2 |
ICTY4020AL12C | CycleSeal | 12 | 7.0 ~ 13.8 | 0.04 | 0.48 | 3500 | 4.38 | 1.41 | 11.4 |
ICTY4020AY24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.09 | 2.16 | 11000 | 13.76 | 13.89 | 38.1 |
ICTY4020AX24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.07 | 1.68 | 9500 | 11.88 | 10.36 | 34.2 |
ICTY4020AH24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.05 | 1.2 | 7500 | 9.38 | 6.46 | 30.6 |
ICTY4020AM24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.03 | 0.72 | 5500 | 6.88 | 3.47 | 21.2 |
ICTY4020AL24C | CycleSeal | 24 | 14.0 ~ 27.6 | 0.02 | 0.48 | 3500 | 4.38 | 1.41 | 11.4 |
ICTY4020AX05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.3 | 1.5 | 9500 | 11.88 | 10.36 | 34.2 |
ICTY4020AH05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.24 | 1.2 | 7500 | 9.38 | 6.46 | 30.6 |
ICTY4020AM05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.16 | 0.8 | 5500 | 6.88 | 3.47 | 21.2 |
ICTY4020AL05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.08 | 0.4 | 3500 | 4.38 | 1.41 | 11.4 |
ICTY4020AY12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.18 | 2.16 | 11000 | 13.76 | 13.89 | 38.1 |
ICTY4020AX12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.14 | 1.68 | 9500 | 11.88 | 10.36 | 34.2 |
ICTY4020AH12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.1 | 1.2 | 7500 | 9.38 | 6.46 | 30.6 |
ICTY4020AM12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.06 | 0.72 | 5500 | 6.88 | 3.47 | 21.2 |
ICTY4020AL12B | Two Ball | 12 | 7.0 ~ 13.8 | 0.04 | 0.48 | 3500 | 4.38 | 1.41 | 11.4 |
ICTY4020AY24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.09 | 2.16 | 11000 | 13.76 | 13.89 | 38.1 |
ICTY4020AX24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.07 | 1.68 | 9500 | 11.88 | 10.36 | 34.2 |
ICTY4020AH24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.05 | 1.2 | 7500 | 9.38 | 6.46 | 30.6 |
ICTY4020AM24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.03 | 0.72 | 5500 | 6.88 | 3.47 | 21.2 |
ICTY4020AL24B | Two Ball | 24 | 14.0 ~ 27.6 | 0.02 | 0.48 | 3500 | 4.38 | 1.41 | 11.4 |
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!