12032 Blower Basic
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
MODEL | Bearing Type | Rated Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTB12032L12S | Sleeve | 12 | 7 ~ 13.8 | 0.45 | 5.40 | 2100 | 24.66 | 14.00 | 46.0 |
ICTB12032L24S | Sleeve | 24 | 14 ~ 26.4 | 0.24 | 5.76 | 2100 | 24.66 | 14.00 | 46.0 |
ICTB12032L48S | Sleeve | 48 | 24 ~ 56 | 0.12 | 5.76 | 2100 | 24.66 | 14.00 | 46.0 |
ICTB12032M12S | Sleeve | 12 | 7 ~ 13.8 | 0.63 | 7.56 | 2300 | 26.80 | 17.46 | 48.0 |
ICTB12032M24S | Sleeve | 24 | 14 ~ 26.4 | 0.30 | 7.20 | 2300 | 26.80 | 17.46 | 48.0 |
ICTB12032M48S | Sleeve | 48 | 24 ~ 56 | 0.15 | 7.20 | 2300 | 26.80 | 17.46 | 48.0 |
ICTB12032H12S | Sleeve | 12 | 7 ~ 13.8 | 0.85 | 10.20 | 2500 | 28.94 | 21.10 | 50.5 |
ICTB12032H24S | Sleeve | 24 | 14 ~ 26.4 | 0.36 | 8.64 | 2500 | 28.94 | 21.10 | 50.5 |
ICTB12032H48B | Two Ball | 48 | 24 ~ 56 | 0.18 | 8.64 | 2500 | 28.94 | 21.10 | 50.5 |
ICTB12032X12B | Two Ball | 12 | 7 ~ 13.2 | 1.10 | 13.20 | 2800 | 32.40 | 26.95 | 53.5 |
ICTB12032X24B | Two Ball | 24 | 14 ~ 26.4 | 0.50 | 12.00 | 2800 | 32.40 | 26.95 | 53.5 |
ICTB12032X48B | Two Ball | 48 | 24 ~ 54 | 0.25 | 12.00 | 2800 | 32.40 | 26.95 | 53.5 |
ICTB12032Y12B | Two Ball | 12 | 7 ~ 13.2 | 1.25 | 15.00 | 3100 | 36.00 | 36.60 | 56.0 |
ICTB12032Y24B | Two Ball | 24 | 14 ~ 26.4 | 0.63 | 14.88 | 3100 | 36.00 | 36.60 | 56.0 |
ICTB12032Y48B | Two Ball | 48 | 24 ~ 54 | 0.30 | 14.40 | 3100 | 36.00 | 36.60 | 56.0 |
Dimension Drawing
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!