6015 Blower Basic
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
MODEL | Bearing Type | Rated Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTB6015L05S | Sleeve | 5 | 4 ~ 6 | 0.22 | 1.10 | 3000 | 6.48 | 3.12 | 26.5 |
ICTB6015L12S | Sleeve | 12 | 7 ~ 13.2 | 0.15 | 1.80 | 3000 | 6.48 | 3.12 | 26.5 |
ICTB6015L24S | Sleeve | 24 | 14 ~ 27.6 | 0.10 | 2.40 | 3000 | 6.48 | 3.12 | 26.5 |
ICTB6015M05S | Sleeve | 5 | 4 ~ 6 | 0.25 | 1.25 | 3600 | 9.01 | 3.50 | 29.8 |
ICTB6015M12S | Sleeve | 12 | 7 ~ 13.2 | 0.18 | 2.16 | 3600 | 9.01 | 3.50 | 29.8 |
ICTB6015M24S | Sleeve | 24 | 14 ~ 27.6 | 0.13 | 3.12 | 3600 | 9.01 | 3.50 | 29.8 |
ICTB6015H12S | Sleeve | 12 | 7 ~ 13.2 | 0.20 | 2.40 | 4200 | 12.08 | 4.04 | 32.5 |
ICTB6015H24B | Two Ball | 24 | 14 ~ 27.6 | 0.15 | 3.60 | 4200 | 12.08 | 4.04 | 32.5 |
ICTB6015X12B | Two Ball | 12 | 7 ~ 13.2 | 0.25 | 3.60 | 4800 | 16.53 | 4.67 | 37.0 |
ICTB6015X24B | Two Ball | 24 | 14 ~ 26.4 | 0.20 | 4.80 | 4800 | 16.53 | 4.67 | 37.0 |
Dimension Drawing
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!