5015 Blower Basic
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
MODEL | Bearing Type | Rated Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTB5015L05S | Sleeve | 5 | 4 ~ 5.5 | 0.18 | 0.90 | 3500 | 2.47 | 7 | 26.5 |
ICTB5015L12S | Sleeve | 12 | 7 ~ 13.8 | 0.10 | 1.20 | 3500 | 2.47 | 7 | 26.5 |
ICTB5015L24S | Sleeve | 24 | 14 ~ 27.6 | 0.05 | 1.20 | 3500 | 2.47 | 7 | 26.5 |
ICTB5015M05S | Sleeve | 5 | 4 ~ 5.5 | 0.30 | 1.50 | 4500 | 3.18 | 11 | 32.5 |
ICTB5015M12S | Sleeve | 12 | 7 ~ 13.8 | 0.14 | 1.68 | 4500 | 3.18 | 11 | 32.5 |
ICTB5015M24S | Sleeve | 24 | 14 ~ 27.6 | 0.07 | 1.68 | 4500 | 3.18 | 11 | 32.5 |
ICTB5015H12S | Sleeve | 12 | 7 ~ 13.8 | 0.18 | 2.16 | 5500 | 3.88 | 18 | 38.0 |
ICTB5015H24B | Two Ball | 24 | 14 ~ 27.6 | 0.10 | 2.40 | 5500 | 3.88 | 18 | 38.0 |
ICTB5015X12B | Two Ball | 12 | 7 ~ 13.2 | 0.22 | 2.64 | 6500 | 4.59 | 22 | 45.0 |
ICTB5015X24B | Two Ball | 24 | 14 ~ 26.4 | 0.13 | 2.42 | 6500 | 4.59 | 22 | 45.0 |
Dimension Drawing
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!