5010 Blower Basic
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
MODEL | Bearing Type | Rated Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTB5010L05S | Sleeve | 5 | 4 ~ 5.5 | 0.10 | 0.50 | 4000 | 1.87 | 3.18 | 22.5 |
ICTB5010L12S | Sleeve | 12 | 7 ~ 13.8 | 0.06 | 0.72 | 4000 | 1.87 | 3.18 | 22.5 |
ICTB5010L24S | Sleeve | 24 | 14 ~ 27.6 | 0.04 | 0.96 | 4000 | 1.87 | 3.18 | 22.5 |
ICTB5010M05S | Sleeve | 5 | 4 ~ 5.5 | 0.15 | 0.75 | 5000 | 2.40 | 5.64 | 28.0 |
ICTB5010M12S | Sleeve | 12 | 7 ~ 13.8 | 0.10 | 1.20 | 5000 | 2.40 | 5.64 | 28.0 |
ICTB5010M24S | Sleeve | 24 | 14 ~ 27.6 | 0.06 | 2.44 | 5000 | 2.40 | 5.64 | 28.0 |
ICTB5010H12S | Sleeve | 12 | 7 ~ 13.8 | 0.15 | 1.80 | 6000 | 3.05 | 9.47 | 32.5 |
ICTB5010H24B | Two Ball | 24 | 14 ~ 27.6 | 0.10 | 2.40 | 6000 | 3.05 | 9.47 | 32.5 |
ICTB5010X12B | Two Ball | 12 | 7 ~ 13.2 | 0.22 | 2.64 | 7000 | 3.88 | 13.43 | 37.5 |
ICTB5010X24B | Two Ball | 24 | 14 ~ 26.4 | 0.12 | 2.88 | 7000 | 3.88 | 13.43 | 37.5 |
Dimension Drawing
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!