8025 Axial Fan Basic
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
MODEL | Bearing Type | Rated Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTA8025L05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.24 | 1.20 | 2400 | 27.90 | 2.59 | 25 |
ICTA8025L12S | Sleeve | 12 | 7 ~ 13.8 | 0.09 | 1.08 | 2400 | 27.90 | 2.59 | 25 |
ICTA8025L24S | Sleeve | 24 | 14 ~ 27.6 | 0.05 | 1.20 | 2400 | 27.90 | 2.59 | 25 |
ICTA8025L48S | Sleeve | 48 | 28 ~ 56 | 0.06 | 2.88 | 2400 | 27.90 | 2.59 | 25 |
ICTA8025M05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.33 | 1.65 | 2700 | 31.43 | 3.28 | 28 |
ICTA8025M12S | Sleeve | 12 | 7 ~ 13.8 | 0.12 | 1.44 | 2700 | 31.43 | 3.28 | 28 |
ICTA8025M24S | Sleeve | 24 | 14 ~ 27.6 | 0.06 | 1.44 | 2700 | 31.43 | 3.28 | 28 |
ICTA8025M48S | Sleeve | 48 | 28 ~ 56 | 0.07 | 3.36 | 2700 | 31.43 | 3.28 | 28 |
ICTA8025H05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.43 | 2.15 | 3000 | 35.31 | 4.04 | 31 |
ICTA8025H12S | Sleeve | 12 | 7 ~ 13.8 | 0.16 | 1.92 | 3000 | 35.31 | 4.04 | 31 |
ICTA8025H24S | Sleeve | 24 | 14 ~ 27.6 | 0.07 | 1.68 | 3000 | 35.31 | 4.04 | 31 |
ICTA8025H48S | Sleeve | 48 | 28 ~ 56 | 0.07 | 3.36 | 3000 | 35.31 | 4.04 | 31 |
ICTA8025X12B | Two Ball | 12 | 7 ~ 13.8 | 0.20 | 2.40 | 3250 | 37.43 | 4.59 | 34 |
ICTA8025X24B | Two Ball | 24 | 14 ~ 27.6 | 0.09 | 2.16 | 3250 | 37.43 | 4.59 | 34 |
ICTA8025X48B | Two Ball | 48 | 28 ~ 56 | 0.08 | 3.84 | 3250 | 37.43 | 4.59 | 34 |
ICTA8025Y12B | Two Ball | 12 | 7 ~ 13.8 | 0.26 | 3.12 | 3600 | 42.02 | 5.51 | 38 |
ICTA8025Y24B | Two Ball | 24 | 14 ~ 27.6 | 0.14 | 3.36 | 3600 | 42.02 | 5.51 | 38 |
ICTA8025Y48B | Two Ball | 48 | 28 ~ 56 | 0.07 | 3.36 | 3600 | 42.02 | 5.51 | 38 |
ICTA8025Z12B | Two Ball | 12 | 7 ~ 13.8 | 0.34 | 4.08 | 4000 | 46.62 | 6.78 | 40 |
ICTA8025Z24B | Two Ball | 24 | 14 ~ 27.6 | 0.16 | 3.84 | 4000 | 46.62 | 6.78 | 40 |
ICTA8025Z48B | Two Ball | 48 | 28 ~ 56 | 0.08 | 3.84 | 4000 | 46.62 | 6.78 | 40 |
Dimension Drawing
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!