6025 Axial Fan Basic
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
MODEL | Bearing Type | Rated Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH2O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTA6025L05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.15 | 0.75 | 3100 | 14.13 | 2.74 | 22.5 |
ICTA6025L12S | Sleeve | 12 | 7 ~ 13.8 | 0.06 | 0.72 | 3100 | 14.13 | 2.74 | 22.5 |
ICTA6025L24S | Sleeve | 24 | 14 ~ 27.6 | 0.05 | 1.20 | 3100 | 14.13 | 2.74 | 22.5 |
ICTA6025L48S | Sleeve | 48 | 28 ~ 56 | 0.04 | 1.92 | 3100 | 14.13 | 2.74 | 22.5 |
ICTA6025M05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.22 | 1.10 | 3600 | 16.24 | 3.60 | 24.5 |
ICTA6025M12S | Sleeve | 12 | 7 ~ 13.8 | 0.08 | 0.96 | 3600 | 16.24 | 3.60 | 24.5 |
ICTA6025M24S | Sleeve | 24 | 14 ~ 27.6 | 0.06 | 1.44 | 3600 | 16.24 | 3.60 | 24.5 |
ICTA6025M48S | Sleeve | 48 | 28 ~ 56 | 0.04 | 1.92 | 3600 | 16.24 | 3.60 | 24.5 |
ICTA6025H05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.31 | 1.55 | 4250 | 19.42 | 4.90 | 28.0 |
ICTA6025H12S | Sleeve | 12 | 7 ~ 13.8 | 0.12 | 1.44 | 4250 | 19.42 | 4.90 | 28.0 |
ICTA6025H24B | Two Ball | 24 | 14 ~ 27.6 | 0.08 | 1.92 | 4250 | 19.42 | 4.90 | 28.0 |
ICTA6025H48B | Two Ball | 48 | 28 ~ 56 | 0.05 | 2.40 | 4250 | 19.42 | 4.90 | 28.0 |
ICTA6025X12B | Two Ball | 12 | 7 ~ 13.8 | 0.18 | 2.16 | 5000 | 22.95 | 6.96 | 33.0 |
ICTA6025X24B | Two Ball | 24 | 14 ~ 27.6 | 0.09 | 2.16 | 5000 | 22.95 | 6.96 | 33.0 |
ICTA6025X48B | Two Ball | 48 | 28 ~ 56 | 0.06 | 2.88 | 5000 | 22.95 | 6.96 | 33.0 |
ICTA6025Y24B | Two Ball | 24 | 14 ~ 27.6 | 0.20 | 4.80 | 6000 | 31.70 | 10.80 | 42.5 |
ICTA6025Y48B | Two Ball | 48 | 28 ~ 56 | 0.11 | 5.28 | 6000 | 31.70 | 10.80 | 42.5 |
Dimension Drawing
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!