4010 Axial Fan Basic
Connector option:
PH 2.0mm (2-4PIN), XH 2.54mm (2-4P), KF 2510 2.54mm (2-4P), VH 3.96mm (2-4P)
Feature option:
auto restart, limited current, rotate detection, temperature control
MODEL | Bearing Type | Rated Voltage (VDC) | Operating Voltage Range (VDC) | Rated Current (Amp) | Rated input Power (Watt) | Rated Speed (R.P.M.) | Maximum Air Flow (CFM) | Maximum Air Pressure (mmH₂O) | Noise (dB-A) |
---|---|---|---|---|---|---|---|---|---|
ICTA4010L05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.05 | 0.25 | 3500 | 3.00 | 1.56 | 22.5 |
ICTA4010L12S | Sleeve | 12 | 7 ~ 13.8 | 0.02 | 0.24 | 3500 | 3.00 | 1.56 | 22.5 |
ICTA4010M05S | Sleeve | 5 | 4.5 ~ 5.5 | 0.10 | 0.50 | 4500 | 3.88 | 2.00 | 25.0 |
ICTA4010M12S | Sleeve | 12 | 7 ~ 13.8 | 0.05 | 0.60 | 4500 | 3.88 | 2.00 | 25.0 |
ICTA4010H05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.15 | 0.75 | 5500 | 4.60 | 3.22 | 28.0 |
ICTA4010H12B | Two Ball | 12 | 7 ~ 13.8 | 0.07 | 0.84 | 5500 | 4.60 | 3.22 | 28.0 |
ICTA4010H24B | Two Ball | 24 | 14 ~ 27.6 | 0.03 | 0.72 | 5500 | 4.60 | 3.22 | 28.0 |
ICTA4010X05B | Two Ball | 5 | 4.5 ~ 5.5 | 0.20 | 1.00 | 6600 | 5.72 | 4.72 | 35.0 |
ICTA4010X12B | Two Ball | 12 | 7 ~ 13.8 | 0.09 | 1.08 | 6600 | 5.72 | 4.72 | 35.0 |
ICTA4010X24B | Two Ball | 24 | 14 ~ 27.6 | 0.04 | 0.96 | 6600 | 5.72 | 4.72 | 35.0 |
ICTA4010Y12B | Two Ball | 12 | 7 ~ 13.8 | 0.16 | 1.92 | 8000 | 9.23 | 5.56 | 38.4 |
ICTA4010Y24B | Two Ball | 24 | 14 ~ 27.6 | 0.08 | 1.92 | 8000 | 9.23 | 5.56 | 38.4 |
Dimension Drawing
Our team is on hand to address your concerns.
Just complete the email form below.
Thank You!